Ceryle rudis in-fligth (48) ferranjlloret | Lophaetus occipitalis (38) ferranjlloret | Buphagus africanus (48) ferranjlloret |
Haliaeetus vocifer immature (12) ferranjlloret | Scopus umbretta (20) ferranjlloret | Alopochen aegyptiaca (22) ferranjlloret |
Larus cirrocephalus (12) ferranjlloret | Ardea melanocephala (16) ferranjlloret | Ardea cinerea (22) ferranjlloret |
Panthera leo in Kazinga Channel (34) ferranjlloret | Threskiornis aethiopicus (26) ferranjlloret | Mesophoyx intermedia brachyryncha (16) ferranjlloret |
Haliaeetus vocifer (42) ferranjlloret | Gelochelidon nilotica (20) ferranjlloret | Platalea alba (24) ferranjlloret |
Mycteria ibis (26) ferranjlloret | Pelecanus rufescens in flight (38) ferranjlloret | Euphorbia tree (4) ferranjlloret |
|   | ||
