| Bourgogne Pulsatilla vulgaris (34) Pitoncle | Centre Common Sparrow (10) rcrick | Auvergne Vanessa cardui (2) MyriamVillert (36) |
| Auvergne Maniola jurtina (6) MyriamVillert (36) | Auvergne notonecte (4) ivalec (42) | Auvergne Lézard vert (6) MyriamVillert (36) |
| Auvergne Chlorophorus glabromaculatus (2) ivalec (42) | Auvergne scutigere (2) ivalec (42) | Auvergne carabus (4) ivalec (42) |
| Auvergne wasp fly apple ivalec (42) | Auvergne lizzard (2) ivalec (42) | Bourgogne Stellaria holostea (38) Pitoncle |
| Limousin Goodyera repens (2) Rafa | Bourgogne Cypripedium calceolus (38) Pitoncle | Auvergne éventail (2) CRAM (20) |
| Bourgogne Rosa pimpinellifolia (16) Pitoncle | Bourgogne Geranium sanguineum (16) Pitoncle | Bourgogne Aceras anthropophorum (14) Pitoncle |
|   | ||
