| Auvergne Brenthis dapne (4) Harm-digitaal | Auvergne Issoria lathonia (8) Harm-digitaal | Auvergne Rana dalmatina (14) emmari |
| Centre Inachis io (24) martinmena | Bourgogne Anser anser (10) Pitoncle | Centre Guepe (2) DomAry (30) |
| Centre silhouette (2) DomAry (30) | Bourgogne Anas platyrhynchos (male) (4) Pitoncle | Bourgogne Anas platyrhynchos (female) (12) Pitoncle |
| Centre Roses DomAry (30) | Centre bumblebee (6) DomAry (30) | Centre chene (4) DomAry (30) |
| Bourgogne Anser indicus (17) Pitoncle | Bourgogne Ranunculus repens (12) Pitoncle | Auvergne Polyommatus icarus (6) Harm-digitaal |
| Bourgogne Sur le lac Kir (4) Pitoncle | Auvergne So simple (4) emmari | Bourgogne Trifolium pratense (16) Pitoncle |
|   | ||
