Platycnemis acutipennis male (4) Harm-digitaal | Sympetrum meridionale male (2) Harm-digitaal | Sympetrum sanguineum male (8) Harm-digitaal |
Gomphus pulchellus Harm-digitaal | Gomphus pulchellus (2) Harm-digitaal | Platycnemis latipes female (2) Harm-digitaal |
Polyommatus icarus female (6) Harm-digitaal | Pieris rapae (16) Harm-digitaal | Aeshna affinis (8) Harm-digitaal |
"Blue eyes" (10) Harm-digitaal | Pieris napi (14) Harm-digitaal | Melitaea parthenoides (4) Harm-digitaal |
Melitaea parthenoides (6) Harm-digitaal | Melitaea phoebe occitanica (10) Harm-digitaal | Melitaea cinxia (8) Harm-digitaal |
Rare form of Pyronia tithonus (6) Harm-digitaal | Rare form of Pyronia tithonus (4) Harm-digitaal | Pyrgus malvoides (2) Harm-digitaal |
|   | ||
