Platalea Leucorodia (4) sotos (73) | The European Bee-eater/Merops apiaster 2 (40) nasokoun | The Hoopoe/Upupa epops (30) nasokoun |
Lanius Nubicus (4) sotos (73) | The European Bee-eater/Merops apiaster (44) * nasokoun | phalacrrocorax carbo (4) sotos (73) |
The Great Cormorant /Phalacrocorax carbo (46) nasokoun | streptopelia turtur (4) sotos (73) | The Little Egret/Egretta garzetta (50) * nasokoun |
The Dalmatian Pelican /Pelecanus crispus (52) nasokoun | tachybaptus ruficollis (6) sotos (73) | ardea purpurea (6) sotos (73) |
The Squacco Heron/Ardeola ralloides (32) nasokoun | Solar wind (12) Ivoto | Pygmy Cormorant/Phalacrocorax pygmeus (40) nasokoun |
Mallard family (40) nasokoun | The Grey Heron/Ardea cinerea (58) * nasokoun | Eurasian Spoonbill (36) nasokoun |
|   | ||
