| Serres Merops Apiaster (2) sotos (73) | Agion Oros Calopteryx virgo (4) avallaunius | Agion Oros Barbitistes (4) avallaunius |
| Agion Oros Potamon potamios avallaunius | Agion Oros Bufo bufo (10) avallaunius | Agion Oros Melitaea didyma (16) * avallaunius |
| Serres The Black Stork/Ciconia nigra 2 (90) nasokoun | Kavala Alyki (2) Ketaka | Serres The Purple Heron/Ardea purpurea (40) nasokoun |
| Serres The Crested Lark/Galerida cristata (50) nasokoun | Kavala Gramvoussa (4) Ketaka | Kavala Lightning (8) * Ketaka |
| Serres Nycticorax Nycticorax (6) sotos (73) | Kavala Landscape Ketaka | Serres The Barn Swallow/Hirundo rustica (42) nasokoun |
| Serres Anser Anser (2) sotos (73) | Thessaloniki Kiss the Viper (18) strahos | Kavala Alyki (8) Ketaka |
|   | ||
