Macrolepiota procera (2) tomcezar | Campanula abietina (4) tomcezar | Gentiana asclepiadea (2) tomcezar |
Salvia glutinosa tomcezar | Gentiana asclepiadea (6) tomcezar | Hyla arborea (10) tomcezar |
Parthenocissus quinquefolia (2) tomcezar | Pyrus pyraster (2) tomcezar | Colchicum autumnale (2) tomcezar |
Brimstone (Gonepteryx rhamni) (2) Roelena | Scilla bifolia (4) * tomcezar | Tussilago farfara (6) tomcezar |
Epipactis palustris (6) tomcezar | abnormal Galanthus (20) * tomcezar | Eryngium planum and Eryngium campestre (10) * tomcezar |
Stachys palustris (6) tomcezar | Geranium sanguineum (8) tomcezar | Panorpa communis - Common Scorpion Fly (10) IulianGherghel |
|   | ||
