Catonephele numilia esite (12) jlinaresp | Tegosa claudina (36) jlinaresp | Fountainea glycerium 2 (32) jlinaresp |
Fountainea glycerium (46) jlinaresp | Agraulis vanillae 2 (33) jlinaresp | Agraulis vanillae (30) jlinaresp |
Hesperiidae -8- (28) jlinaresp | Hesperiidae -7- (Heliopetes alana) (28) jlinaresp | Hesperiidae -6- (Urbanus chalco) (32) jlinaresp |
Hesperiidae -5- (Mysoria barcastus v) (42) jlinaresp | Hesperiidae -4- (Perichares adela) (32) jlinaresp | Hesperiidae -3- (Anastrus sempiternus) (38) * jlinaresp |
Hesperiidae -2- Chiomara georgina (30) jlinaresp | Hesperiidae -1- (28) jlinaresp | Lycaenidae sp -11- (30) jlinaresp |
Lycaenidae -10- Hemiargus ceraunus (38) jlinaresp | Lycaenidae -9- (30) jlinaresp | Lycaenidae sp -8- (20) jlinaresp |
|   | ||
