| Poland Erithacus rubecula (28) ErEs2 | Poland Phalacrocorax carbo (4) ErEs2 | Poland Phalacrocorax carbo (8) ErEs2 |
| Poland Tetrao urogallus (4) ErEs2 | Poland Tetrao urogallus (4) ErEs2 | Poland Erithacus rubecula (22) ErEs2 |
| Poland Erithacus rubecula (22) ErEs2 | Poland Taster 7 (6) ErEs2 | Poland Taster 6 (4) ErEs2 |
| Poland Parus major (6) ErEs2 | Poland Parus major (10) ErEs2 | Poland Parus caeruleus (14) ErEs2 |
| Poland Parus caeruleus (14) ErEs2 | Poland Parus major (14) ErEs2 | Poland Passer montanus (4) ErEs2 |
| Poland Parus caeruleus (6) ErEs2 | Poland Parus major (6) ErEs2 | Poland Parus caeruleus (2) ErEs2 |
|   |