| Tabasco Caracara Cheriway 1 (42) RII | Tabasco Egretta Thula 1 (52) RII | Tabasco Iguana Iguana 1 (58) RII |
| Tabasco Ardea Alba 3 (46) RII | Quintana Roo Ctenosaura Similis (50) RII | Tabasco Amazona Ochrocephala Oratrix (58) RII |
| Tabasco Caterpillar Anartia Jatrophae (48) RII | Tabasco Caterpillar Eumorpha Fasciatus (90) * RII | Tabasco Anas Platyrhyncho 1 (60) RII |
| Tabasco Ardea Alba 2 (72) * RII | Tabasco Cairina Moschata 1 (66) RII | Tabasco Egretta Tricolor 1 (72) RII |
| Tabasco Pelecanus Erythrorhynchus 1 (59) RII | Tabasco Amazona Albifrons 1 (68) RII | Tabasco Ara Militaris 1 (54) RII |
| Tabasco Ramphastos Sulfuratus 1 (110) * RII | Tabasco Amazona Autumnalis (56) * RII | Tabasco Ara Macao 1 (44) RII |
|   |