| Turkey Northern Wheatear (32) fiyo | Turkey Sardinian Warbler (24) * fiyo | Turkey Red-backed Shrike & Bumblebee (36) fiyo |
| Turkey Great Tit (32) * fiyo | Turkey Corymbia fulva (30) * fiyo | Turkey Blackbird (56) * fiyo |
| Turkey Nightingale (34) * fiyo | Turkey Common Buzzard (44) * fiyo | Turkey Lesser Whitethroat (46) * fiyo |
| Turkey Goldfinch (44) * fiyo | Turkey Corn Bunting (50) * fiyo | Turkey Sitta europaea (50) * fiyo |
| Turkey Cirl Bunting (28) fiyo | Turkey Whitethroat (58) * fiyo | Turkey Black Redstart (36) * fiyo |
| Turkey Essex Skipper (36) * fiyo | Turkey Sitta krueperi (36) fiyo | Turkey Eurasian Jay (28) * fiyo |
|   |