| Vastergotland Two-barred Crossbill (8) larsl (190) | Halland Manx Shearwater (2) larsl (190) | Halland Northern Hawk Owl (12) larsl (190) |
| Vastergotland White-tailed Eagle (8) larsl (190) | Bohuslan Isabelline Shrike (6) larsl (190) | Vastergotland Bearded Tit (18) larsl (190) |
| Vastergotland Mediterranean Gull (6) larsl (190) | Halland Red-crested Pochard (6) larsl (190) | Vastergotland Honey Buzzard (4) larsl (190) |
| Halland Pectoral Sandpiper (16) * larsl (190) | Vastergotland Aquatic Warbler (2) larsl (190) | Vastergotland Three-toed Woodpecker (6) * larsl (190) |
| Halland Red-necked Phalarope (4) larsl (190) | Vastergotland Greylag Goose (6) larsl (190) | Vastergotland Osprey (10) larsl (190) |
| Vastergotland Little Gull (4) larsl (190) | Vastergotland Ruff (4) larsl (190) | Scania Stonechat (6) larsl (190) |
|   |
