| Poland Great Cormorant Island (2) mroweczka (253) | Poland Salvinia mroweczka (253) | Poland Dunlin (6) mroweczka (253) |
| Poland Common Merganser (8) mroweczka (253) | Poland European Peacock (1) mroweczka (253) | Poland Goldcrest mroweczka (253) |
| Poland Rubber ducks mroweczka (253) | Poland Spider web mroweczka (253) | Poland Arum maculatum mroweczka (253) |
| Poland Large Copper Male (3) mroweczka (253) | Poland Old World Swallowtail (6) mroweczka (253) | Poland Roe Deer mroweczka (253) |
| Poland Great Spotted Woodpecker mroweczka (253) | Poland Grey Heron mroweczka (253) | Poland White-tailed Eagle mroweczka (253) |
| Poland Common Shelduck mroweczka (253) | Poland Mute Swan (2) mroweczka (253) | Poland Common Raven mroweczka (253) |
|   |