| Norway Hooded Crow papagia (69) | Norway Common Tern papagia (69) | Denmark Herring Gull papagia (69) |
| Norway Lesser black basked Gull 2 papagia (69) | Norway Lesser black basked Gull papagia (69) | Sweden Greylag Goose (3) papagia (69) |
| Denmark Tufted Duck (2) papagia (69) | Greece Stictocephala bisonia (2) papagia (69) | Greece Chukar Patridge papagia (69) |
| Sweden Blackbird (juvenile - male) (2) papagia (69) | Greece Squacco Heron papagia (69) | Greece Lizard (÷) papagia (69) |
| Greece Testudo ;;;;; papagia (69) | Greece Hoplopterus spinosus (2) papagia (69) | Greece Little Bittern (9) papagia (69) |
| Greece Northern Wheatear papagia (69) | Greece Corn Bunting papagia (69) | Greece Redshank papagia (69) |
|   |
