| Tyrol Colias palaeno. (42) peter_stoeckl | Tyrol Epilobium. (36) peter_stoeckl | Lower Austria Parnassius apollo. (46) peter_stoeckl |
| Lower Austria Parnassius apollo. (64) * peter_stoeckl | Lower Austria Parnassius apollo. (66) * peter_stoeckl | Carinthia Paradisea liliastrum. (50) peter_stoeckl |
| Lower Austria Emperor's Behaviour. (32) peter_stoeckl | Lower Austria Apatura ilia. (42) * peter_stoeckl | Lower Austria Lycaena tityrus. (60) * peter_stoeckl |
| Vienna Apatura ilia. (62) * peter_stoeckl | Lower Austria Melitaea phoebe. (68) peter_stoeckl | Lower Austria Melitaea phoebe. (36) peter_stoeckl |
| Lower Austria Melitaea phoebe. (66) * peter_stoeckl | Lower Austria Lacerta viridis. (72) * peter_stoeckl | Lower Austria Iris pumila. (28) peter_stoeckl |
| Lower Austria Papilio machaon. (52) peter_stoeckl | Vienna King of Spring - April 1. (72) * peter_stoeckl | Tyrol Erebia cassioides. (24) peter_stoeckl |
|   |
