| Scania Lycaena phlaeas #3 - Small Copper (18) sgo | Scania Lycaena phlaeas #2 - Small Copper (2) sgo | Scania Lycaena phlaeas #1 - Small Copper (16) sgo |
| Scania Common Blue - Concluding "Étude no.6" (6) sgo | Scania Common Blue - "Étude no.5" (28) sgo | Scania Common Blue - "Étude no.4" (24) sgo |
| Scania Common Blue - "Étude no.3" (26) sgo | Scania Common Blue - "Étude no.2" (20) sgo | Scania Common Blue - "Étude no.1" (12) sgo |
| Scania A. agestis, fem. & P. icarus, fem. (14) sgo | Scania Aricia agestis, masc. & fem. (24) sgo | Scania Aricia agestis #3 - Brown Argus (10) sgo |
| Scania Aricia agestis #2 - Brown Argus (12) sgo | Scania Aricia agestis #1 - Brown Argus (16) sgo | Scania Cupido minimus - Small Blue (14) sgo |
| Scania Pieris napi #3 - Green-veined White (26) sgo | Scania Pieris napi #2 - Green-veined White (14) sgo | Scania Pieris napi #1 - Green-veined White (28) * sgo |
|   |
