| Botswana 3+1 (23) * shpirery | Israel Greater Spotted Eagle Aquila clanga (6) shpirery | Israel Imperial Eagle (Aquila heliaca) (28) * shpirery |
| Kenya LESSER FLAMINGO (34) * shpirery | Israel Bonelli's Eagle Hieraaetus fasciatus (24) * shpirery | Israel Short-toed Eagle - Snakes Eagle (18) * shpirery |
| Israel Short-toed Eagle - Snakes Eagle (20) * shpirery | Israel Short-toed Eagle (12) shpirery | Israel Short-toed Eagle (16) * shpirery |
| Israel Common Kestrel (4) shpirery | Israel Little Owl (24) shpirery | Israel Face to face (12) shpirery |
| Israel Griffon Vulture and Jackal (38) * shpirery | Israel (Common) Kestrel (22) shpirery | Israel Griffon Vulture (16) * shpirery |
| Israel Little Green Bee-eater (19) shpirery | Israel Little Green Bee-eater (22) shpirery | Israel Short-toed Eagle (14) shpirery |
|   |