| Ohio Slippery Jack (Suillus luteus) (24) tuslaw | Ohio Magnolia Warbler (Male) (24) tuslaw | Ohio Cottontail Rabbit (22) tuslaw |
| Ohio Northern Cardinal (Female) (26) tuslaw | Ohio Muskrat (30) tuslaw | Ohio Downy Woodpecker (Male) (34) tuslaw |
| Ohio House Finch (Male) (42) tuslaw | Ohio The Brain...Shroom (16) * tuslaw | Ohio Calico Aster (12) tuslaw |
| Arizona Catching Some Sunshine (22) tuslaw | Ohio Amanita (22) tuslaw | Ohio #300 (38) tuslaw |
| Ohio Get Ready To Pucker Up!! (16) tuslaw | Pennsylvania Peak Time For Fall Colors (14) tuslaw | Ohio Whitetail Doe & Fawn (18) * tuslaw |
| Ohio Wolf Spider (14) * tuslaw | Ohio Swiss Cheese? (13) tuslaw | Ohio Reaching For The Sky (28) tuslaw |
|   |