| Czech Republic Brimstone on Sweet Pea (70) * mikou | Czech Republic Lycaena phlaeas (58) * mikou | Czech Republic Lycaena tityrus (44) mikou |
| Czech Republic Celastrina argiolus (42) mikou | Czech Republic Light and Shadow on ours Meadow. (42) mikou | Czech Republic Maniola jurtina (50) * mikou |
| Czech Republic Peacock's caterpillar (30) mikou | Czech Republic Camptogramma bilineata (44) mikou | Czech Republic Large White on Lavender (76) mikou |
| Czech Republic Brenthis ino (58) mikou | Czech Republic Thymelicus sylvestris (44) mikou | Czech Republic Calopteryx splendens (54) * mikou |
| Czech Republic Life Tremble in the Balance (54) mikou | Czech Republic Common Blue (72) * mikou | Czech Republic Siona lineata (58) * mikou |
| Czech Republic Coenonympha pamphilus (62) mikou | Czech Republic Araschnia levana(spring forma) (56) mikou | Czech Republic Stellaria holostea (44) mikou |
|   |