Cairo![]() Phoenix dactylifera (4) deffra ![]() | South Sinai![]() Wadi Matra, Sinai (2) (8) meyerd ![]() | South Sinai![]() Wadi Matra, Sinai (10) meyerd ![]() |
South Sinai![]() Baswashi siq in Sinai (5) meyerd ![]() | Red Sea![]() Cephalopholis argus (12) iti ![]() | Red Sea![]() White-eyed gull (16) iti ![]() |
Red Sea![]() Sylvia momus (14) iti ![]() | Red Sea![]() Fish with a smile (18) iti ![]() | Red Sea![]() Sargocentron spiniferum (2) dryas ![]() |
Red Sea![]() Thalassoma rueppellii (10) iti ![]() | Red Sea![]() Sergeant major fish (6) dryas ![]() | Red Sea![]() Pterois miles (6) dryas ![]() |
Red Sea![]() In Red Sea (14) iti ![]() | Red Sea![]() Abudefduf saxatilis (12) iti ![]() | Red Sea![]() Red lionfish (24) * dryas ![]() |
Red Sea![]() Giant moray eel (4) dryas ![]() | Red Sea![]() Sea goldie (8) * dryas ![]() | Red Sea![]() Masked butterfly fish (6) dryas ![]() |
  |
|