![]() Purple swamphen (4) Biswarup ![]() | ![]() Purple swamphen (4) Biswarup ![]() | ![]() Hoopoe (6) Biswarup ![]() |
![]() Indian Roller (8) Biswarup ![]() | ![]() Oriental pratincole (8) Biswarup ![]() | ![]() Common stonechat (6) Biswarup ![]() |
![]() Oriental pratincole (7) Biswarup ![]() | ![]() Red avadavat (F) (2) Biswarup ![]() | ![]() Purple sunbird (10) Biswarup ![]() |
![]() Loten's sunbird (10) Biswarup ![]() | ![]() Greater coucal (7) Biswarup ![]() | ![]() Loten's sunbird (6) Biswarup ![]() |
![]() Maroon-breasted sunbird (12) Biswarup ![]() | ![]() Purple swamphen (10) Biswarup ![]() | ![]() Purple Sunbird (6) Biswarup ![]() |
![]() Purple Sunbird (8) Biswarup ![]() | ![]() Common kingfisher (4) Biswarup ![]() | ![]() Red Munia (6) Biswarup ![]() |
  |
|