![]() Cane toad - Rhinella marina (8) meyerd ![]() | ![]() Crested Guan (8) meyerd ![]() | ![]() Rufous-tailed Hummingbird (6) meyerd ![]() |
![]() Smilisca baudinii (4) meyerd ![]() | ![]() Mania lunus (L.) (6) meyerd ![]() | ![]() Broad-billed Motmot (8) meyerd ![]() |
![]() Leptodactylus savagei (6) meyerd ![]() | ![]() Keel-billed toucan (12) goldfinchtr ![]() | ![]() Great Curassow ( female barred morph) (14) Chiza ![]() |
![]() Central American Pygmy-Owl (10) Chiza ![]() | ![]() Red-lored Parrot (6) Chiza ![]() | ![]() Ringed Kingfisher (15) Chiza ![]() |
![]() Sunbittern (14) Chiza ![]() | ![]() White Hawk (8) Chiza ![]() | ![]() Orange-bellied Trogon (10) Chiza ![]() |
![]() Red-winged Blackbird (10) Chiza ![]() | ![]() Chestnut-capped Brushfinch (8) Chiza ![]() | ![]() Esmerald Tanager (14) Chiza ![]() |
  |
|
