Matanzas![]() Cuba - November - 2009 - 7 (4) pierrefonds ![]() | Matanzas![]() Sunrise - 2013 - 4 (4) pierrefonds ![]() | Matanzas![]() Cuba - November - 2009 - 6 (4) pierrefonds ![]() |
Matanzas![]() Cuba - November - 2009 - 5 (2) pierrefonds ![]() | Villa Clara![]() Cuba - May - 2009 - 1 (4) pierrefonds ![]() | Matanzas![]() Cuba - November - 2009 - 4 (6) pierrefonds ![]() |
Matanzas![]() Cuba - November - 2009 - 3 (4) pierrefonds ![]() | Matanzas![]() Cuba - November - 2009 - 2 (4) pierrefonds ![]() | Matanzas![]() Cuba - November - 2009 - 1 (4) pierrefonds ![]() |
Matanzas![]() Cuba - 2013 - Sunrise - 3 (8) pierrefonds ![]() | Matanzas![]() Cuba sunrise - 2013 - 2 (6) pierrefonds ![]() | La Habana![]() Agraulis vanillae (8) lousat ![]() |
La Habana![]() Hemiargus hanno (12) lousat ![]() | Matanzas![]() Anartia jatrophae (22) lousat ![]() | La Habana![]() Leptotes cassius theonus (20) lousat ![]() |
La Habana![]() Vanessa cardui (14) lousat ![]() | La Habana![]() Nathalis iole (14) lousat ![]() | La Habana![]() Empyreuma pugione (16) lousat ![]() |
  |
|
