![]() Boloria euphrosyne (16) john1 ![]() | ![]() Melanargia galathea (8) john1 ![]() | ![]() Nacré de la ronce (8) john1 ![]() |
![]() Comma Polygonia c-album (9) john1 ![]() | ![]() Argynnis aglaja Male (10) john1 ![]() | ![]() Argynnis Paphia female (12) john1 ![]() |
![]() Argynnis aglaja Male (14) john1 ![]() | ![]() Swallowtail (8) john1 ![]() | ![]() Araschnia levana (10) john1 ![]() |
![]() Dactylorhize Majalis? (4) john1 ![]() | ![]() Last days of the Dactylorhiza (4) john1 ![]() | ![]() Melanargia galathea (4) john1 ![]() |
![]() Aphantopus hyperantus john1 ![]() | ![]() First Aglaja john1 ![]() | ![]() Small Tortoiseshell (4) john1 ![]() |
![]() Aporia crataegi (6) john1 ![]() | ![]() The Calestienne (6) john1 ![]() | ![]() Polyommatus icarus john1 ![]() |
  |
|