![]() Phoenicopterus roseus amanengone ![]() | ![]() Pieris brassicae (8) amanengone ![]() | ![]() Ciconia nigra (2) amanengone ![]() |
![]() Phoenicopterus in unipedal position (4) amanengone ![]() | ![]() Phoenicopterus roseus (10) amanengone ![]() | ![]() Anas platyrhynchos (8) amanengone ![]() |
![]() Immature Phoenicopterus roseus (11) amanengone ![]() | ![]() European Coot (Fulica atra L.) (5) amanengone ![]() | ![]() Tadorna tadorna (4) amanengone ![]() |
![]() Carduelis carduelis (European Goldfinch) (4) amanengone ![]() | ![]() Passer domesticus (4) amanengone ![]() | ![]() Himantopus himantopus (4) amanengone ![]() |
![]() Soft landing d'un colvert (4) amanengone ![]() | ![]() Loxia curvirostra (2) amanengone ![]() | ![]() Phoenicopterus is on the air (4) amanengone ![]() |
![]() Egretta and Chroicocephalus (4) amanengone ![]() | ![]() Chroicocephalus ridibundis (4) amanengone ![]() | ![]() Ardea cinerea (6) amanengone ![]() |
  |
|