![]() Light Crimson Underwing (6) Harm-digitaal ![]() | ![]() Barred Umber - Plagodis pulveraria (4) Harm-digitaal ![]() | ![]() Knapweed Fritillary (1) Harm-digitaal ![]() |
![]() White Plume Moth (10) Harm-digitaal ![]() | ![]() Dingy Footman - Eilema griseola Harm-digitaal ![]() | ![]() Meadow Fritillary (10) Harm-digitaal ![]() |
![]() Meadow Fritillary (2) Harm-digitaal ![]() | ![]() Reverdin's Blue - Plebeius argyrognomon (6) Harm-digitaal ![]() | ![]() Adonis Blue - Polyommatus bellargus (8) Harm-digitaal ![]() |
![]() Odonestis pruni (3) Harm-digitaal ![]() | ![]() Rosy Footman - Miltochrista miniata (4) Harm-digitaal ![]() | ![]() Lymantria monacha (4) Harm-digitaal ![]() |
![]() Common blue male (6) Harm-digitaal ![]() | ![]() Reverdin's Blue - Plebeius argyrognomon (10) Harm-digitaal ![]() | ![]() Provençal Short-tailed Blue female (2) Harm-digitaal ![]() |
![]() Small Red Damselfly male (8) Harm-digitaal ![]() | ![]() Small Red Damselfly mating (4) Harm-digitaal ![]() | ![]() Provençal Short-tailed Blue (8) Harm-digitaal ![]() |
  |
|