![]() Autumn Mood 2 (48) pablominto ![]() | ![]() Daisy Field (52) pablominto ![]() | ![]() Mogop, Pulsatilla vernalis (8) rise ![]() |
![]() Mogop, Pulsatilla vernalis. (4) rise ![]() | ![]() Salix lanata rise ![]() | ![]() Mustela erminea (8) rise ![]() |
![]() Common Redshank (6) rise ![]() | ![]() Fieldfare (Turdus pilaris) (10) * rise ![]() | ![]() Bohemian Waxwing (male) (8) rise ![]() |
![]() European Pied Flycatcher (femail) (6) rise ![]() | ![]() Great Spotted Woodpecker (16) rise ![]() | ![]() Young Dotterel (12) rise ![]() |
![]() Red squirrel (8) rise ![]() | ![]() Musk-ox on Dovrefjell (8) rise ![]() | ![]() Spring Pasque flower (14) rise ![]() |
![]() Scarce Copper (Lycaena virgaureae) (2) Lars_S_Madsen ![]() | ![]() Reflections (4) kirsty ![]() | ![]() Dark clouds over Dovrefjell (28) * SunToucher ![]() |
  |
|