![]() (Egretta garzetta) (10) josediogo1958 ![]() | ![]() (Plegadis falcinellus) (20) josediogo1958 ![]() | ![]() (Bubulcus ibis) (24) josediogo1958 ![]() |
![]() (Euplectes afer) (14) josediogo1958 ![]() | ![]() (Plegadis falcinellus) (14) josediogo1958 ![]() | ![]() (Charadrius alexandrinus) (14) josediogo1958 ![]() |
![]() (Streptopelia turtur) (26) josediogo1958 ![]() | ![]() (Ciconia ciconia) (16) josediogo1958 ![]() | ![]() Polyommatus icarus (4) Berpinho (40) |
![]() (Euplectes afer) (42) josediogo1958 ![]() | ![]() Thymelicus sylvestris (Poda, 1761) Berpinho (40) | ![]() Dragonfly (2) Berpinho (40) |
![]() Iphiclides feistamelli Berpinho (40) | ![]() Satyrium spini (2) Berpinho (40) | ![]() Insect (4) Berpinho (40) |
![]() Papilio machaon Berpinho (40) | ![]() Charaxes jasius (4) Berpinho (40) | ![]() Callophrys rubi (Linnaeus, 1758) (6) Berpinho (40) |
  |
|