Page: 1
![]() Sturnus roseus (42) chrimakris ![]() | ![]() Oenanthe isabellina 3 (36) chrimakris ![]() | ![]() Motacilla flava feldegg 2 (52) * chrimakris ![]() |
![]() Chrysura magrettii (58) chrimakris ![]() | ![]() Tordylium trachycarpum (52) chrimakris ![]() | ![]() Motacilla flava feldegg (42) chrimakris ![]() |
![]() Motacilla flava “superciliaris” (52) * chrimakris ![]() | ![]() Oenanthe cypriaca 4 (56) chrimakris ![]() | ![]() Alectoris chukar 2 (58) chrimakris ![]() |
![]() Lanius nubicus 3 (60) * chrimakris ![]() | ![]() Hypocolius ampelinus 2 (58) chrimakris ![]() | ![]() Sylvia curruca (60) chrimakris ![]() |
![]() Laudakia stellio cypriaca (48) ellis49 ![]() | ![]() Jynx torquilla (52) * chrimakris ![]() | ![]() Emberiza caesia (48) * chrimakris ![]() |
![]() Alectoris chukar (66) * chrimakris ![]() | ![]() Hypocolius ampelinus first for EU (50) * chrimakris ![]() | ![]() Lanius senator (40) * chrimakris ![]() |
  |
|