![]() Narcissus serotinus (26) stomsoncy ![]() | ![]() Spiranthes spiralis (24) stomsoncy ![]() | ![]() Euphorbia dimorphocaulon (28) stomsoncy ![]() |
![]() Scilla autumnalis (24) stomsoncy ![]() | ![]() Cyclamen graecum (18) stomsoncy ![]() | ![]() Anthus richardi (6) Stavrogonno (1190) |
![]() Dianthus cyprius (32) stomsoncy ![]() | ![]() Sideritis cypria (14) stomsoncy ![]() | ![]() Gonepteryx cleopatra (52) chrimakris ![]() |
![]() Scutellaria sibthorpii (80) yiannis ![]() | ![]() Acrometopa (12) Stavrogonno (1190) | ![]() Onosma gigantea (10) stomsoncy ![]() |
![]() Salvia lanigera (20) stomsoncy ![]() | ![]() Pyrgomorpha cypria (14) Stavrogonno (1190) | ![]() Isophya mavromoustakisi (6) Stavrogonno (1190) |
![]() daisy july02 (12) | ![]() Vicia cypria (18) stomsoncy ![]() | ![]() Ophrys kotschyi (2) july02 (12) |
  |
|
