![]() Conorhynchus conicirostris (2) chriszoumides (38) | ![]() Rhaphigaster nebulosa (Poda, 1761) (8) chriszoumides (38) | ![]() Blaps splichali (Gebien, 1913) (4) chriszoumides (38) |
![]() Latrodectus geometricus (4) chriszoumides (38) | ![]() Tentyria cypria (Kraatz, 1865) (10) chriszoumides (38) | ![]() Azanus jesous (8) Stavrogonno (1190) |
![]() Rosa micrantha subsp chionistrae (4) stomsoncy ![]() | ![]() Clytra atraphaxidis (12) Stavrogonno (1190) | ![]() Arum cylindraceum subsp. pitsyllianum (4) stomsoncy ![]() |
![]() Asio otus (6) Filnato (101) | ![]() Tetrax tetrax (46) chrimakris ![]() | ![]() Falco tinnunculus (6) Stavrogonno (1190) |
![]() Chamaeleo chamaeleon 2 (62) chrimakris ![]() | ![]() Trithemis annulata (14) Filnato (101) | ![]() Glareola nordmanni (8) Stavrogonno (1190) |
![]() Masked Shrike juvenile (14) Filnato (101) | ![]() Falco tinnunculus (18) Stavrogonno (1190) | ![]() Chamaeleo chamaeleon (50) chrimakris ![]() |
  |
|
