Famagusta![]() Phalacrocorax carbo (40) chrimakris ![]() | Paphos![]() Anthaxia brevis (38) chrimakris ![]() | Famagusta![]() Pelecanus onocrotalus 4 (54) chrimakris ![]() |
Limassol![]() Scaeva albomaculata (40) chrimakris ![]() | Limassol![]() Luscinia svecica 3 (3 years in TN) (52) chrimakris ![]() | Larnaca![]() Bacillus atticus 2 (30) chrimakris ![]() |
Larnaca![]() Calidris ferruginea 4 (34) chrimakris ![]() | Limassol![]() Macrovipera lebetina 2 (34) chrimakris ![]() | Limassol![]() Remiz pendulinus (50) chrimakris ![]() |
Limassol![]() Eyprepocnemis plorans 2 (38) * chrimakris ![]() | Nicosia![]() Falco tinnunculus (6) Stavrogonno (1190) | Limassol![]() Circus macrourus (40) * chrimakris ![]() |
Limassol![]() Anacridium aegyptium (40) chrimakris ![]() | Limassol![]() Tyto alba 2 (54) * chrimakris ![]() | Limassol![]() Calidris alpina (7) eagleowl (243) |
Paphos![]() Propomacrus cypriacus (36) chrimakris ![]() | Famagusta![]() Motacilla flava feldegg 2 (52) * chrimakris ![]() | Nicosia![]() Chamaeleo chamaeleon 2 (62) chrimakris ![]() |
  |
|
