![]() Papilio machaon (24) OzBY ![]() | ![]() Euchloe ausonia (14) OzBY ![]() | ![]() African migrant (22) OzBY ![]() |
![]() Little Tiger Blue (20) OzBY ![]() | ![]() Large Salmon Arab (28) OzBY ![]() | ![]() Chilades trochylus (16) OzBY ![]() |
![]() Brown Argus (46) OzBY ![]() | ![]() Vanessa cardui (30) OzBY ![]() | ![]() Knapweed Fritillary (38) OzBY ![]() |
![]() Common Blue(4) (14) OzBY ![]() | ![]() Common Blue(3) (22) OzBY ![]() | ![]() Orange Tip (22) OzBY ![]() |
![]() False Apollo (40) * OzBY ![]() | ![]() Danaus chrysippus (40) OzBY ![]() | ![]() Codophila varia (6) OzBY ![]() |
![]() Leptotes pirithous (20) OzBY ![]() | ![]() Clouded Yellow (54) OzBY ![]() | ![]() African Ringlet (12) OzBY ![]() |
  |
|