![]() Crambe maritima (12) hsn6a ![]() | ![]() Euphorbia paralias (6) hsn6a ![]() | ![]() Silene conica subconica (2) hsn6a ![]() |
![]() Seseli resinosum (3) hsn6a ![]() | ![]() Carex grioletti (4) hsn6a ![]() | ![]() Charadrius dubius Turkey (10) spalaxtr ![]() |
![]() Sandwich Tern (4) tuncerto (164) | ![]() Maestro (18) spalaxtr ![]() | ![]() Black Redstart (12) tuncerto (164) |
![]() Goldfinch (10) tuncerto (164) | ![]() Raven (12) tuncerto (164) | ![]() Little Gull (4) tuncerto (164) |
![]() Cinclus cinclus (20) tuncerto (164) | ![]() Calidris alpina - Dunlin (30) spalaxtr ![]() | ![]() Calidris alpina 2 (24) spalaxtr ![]() |
![]() Podiceps cristatus 3 (16) spalaxtr ![]() | ![]() Red-crested Pochard/ Netta rufina (6) aysem54 ![]() | ![]() Podiceps cristatus BAHRI (18) spalaxtr ![]() |
  |
|