Quebec![]() Flower - 2012 - 4 (4) pierrefonds ![]() | Quebec![]() Black Tern - 2012 - 5 (8) pierrefonds ![]() | Quebec![]() Flower - 2012 - 3 (4) pierrefonds ![]() |
Quebec![]() Laurentian Scenery - 2010 - 8 (6) pierrefonds ![]() | Quebec![]() Ring-billed Gull - 2010 - 2 (8) pierrefonds ![]() | Quebec![]() Mourning Dove - 2009 - 3 (6) pierrefonds ![]() |
Quebec![]() Frog - 2009 - 5 (8) pierrefonds ![]() | Quebec![]() Sky - 2009 - 1 (8) pierrefonds ![]() | Quebec![]() Common Moorhen - 2009 - 6 (6) pierrefonds ![]() |
Quebec![]() Rock Pigein - 2009 - 7 (8) pierrefonds ![]() | Quebec![]() Bizard Island Wood Nature Park 2019 - 9 (6) pierrefonds ![]() | Ontario![]() Canada Goose - 2008 - 4 (6) pierrefonds ![]() |
Quebec![]() Vanessa Cardui - 2019 - 2 (12) pierrefonds ![]() | Quebec![]() Bumble Bee - 2019 - 2 (8) pierrefonds ![]() | Quebec![]() Bee - 2019 - 1 (6) pierrefonds ![]() |
Quebec![]() Bizard Island Wood Nature Park 2019 - 8 (6) pierrefonds ![]() | Quebec![]() Vanessa Cardui - 2019 - 1 (8) pierrefonds ![]() | Quebec![]() Bumble Bee - 2019 - 1 (4) pierrefonds ![]() |
  |
|
