Quebec![]() Mourning Dove - 2009 - 3 (2) pierrefonds ![]() | Quebec![]() Frog - 2009 - 5 (8) pierrefonds ![]() | Quebec![]() Sky - 2009 - 1 (8) pierrefonds ![]() |
Quebec![]() Common Moorhen - 2009 - 6 (6) pierrefonds ![]() | Quebec![]() Rock Pigein - 2009 - 7 (8) pierrefonds ![]() | Quebec![]() Bizard Island Wood Nature Park 2019 - 9 (6) pierrefonds ![]() |
Ontario![]() Canada Goose - 2008 - 4 (6) pierrefonds ![]() | Quebec![]() Vanessa Cardui - 2019 - 2 (12) pierrefonds ![]() | Quebec![]() Bumble Bee - 2019 - 2 (8) pierrefonds ![]() |
Quebec![]() Bee - 2019 - 1 (6) pierrefonds ![]() | Quebec![]() Bizard Island Wood Nature Park 2019 - 8 (6) pierrefonds ![]() | Quebec![]() Vanessa Cardui - 2019 - 1 (8) pierrefonds ![]() |
Quebec![]() Bumble Bee - 2019 - 1 (4) pierrefonds ![]() | Quebec![]() Bizard Island Wood Nature Park 2019 - 7 (4) pierrefonds ![]() | Quebec![]() Water Plant - 2019 -3 (4) pierrefonds ![]() |
Quebec![]() Water Plant - 2019 -2 (6) pierrefonds ![]() | Quebec![]() Water Plant - 2019 -1 (8) pierrefonds ![]() | Quebec![]() Great Blue Heron - 2011 - 3 (4) pierrefonds ![]() |
  |
|
