![]() Frog - 2013 - 2 (4) pierrefonds ![]() | ![]() Tree Swallow - 2013 - 2 (8) pierrefonds ![]() | ![]() Turtle - 2013 - 2 (10) pierrefonds ![]() |
![]() Great Blue Heron - 2013 - 6 (12) pierrefonds ![]() | ![]() Mallard Duck - 2013 - 8 (6) pierrefonds ![]() | ![]() Mallard Duck - 2013 - 7 (8) pierrefonds ![]() |
![]() Fall 2013- 3 (4) pierrefonds ![]() | ![]() Fall 2013- 2 (4) pierrefonds ![]() | ![]() Mallard Duck - 2013 - 6 (4) pierrefonds ![]() |
![]() Turtle - 2013 - 1 (5) pierrefonds ![]() | ![]() Mallard Duck - 2014 - 7 (8) pierrefonds ![]() | ![]() Canada Goose - 2013 - 3 (8) pierrefonds ![]() |
![]() Red-winged Black Bird - 2012 - 3 (5) pierrefonds ![]() | ![]() Black Tern - 2012 - 4 (10) pierrefonds ![]() | ![]() Great Blue Heron - 2013 - 3 (6) pierrefonds ![]() |
![]() Mallard Duck - 2014 - 6 (8) pierrefonds ![]() | ![]() Mallard Duck - 2014 - 5 (10) pierrefonds ![]() | ![]() Mallard Duck - 2014 - 4 (8) pierrefonds ![]() |
  |
|