Ohio![]() Young Squirrels (2) Daffy (95) | Missouri![]() Sunset With A Calf (2) wahclella ![]() | Ohio![]() Unknown Bird (4) bobdaveant (302) |
Ohio![]() Male Red Cardinal (4) bobdaveant (302) | Ohio![]() Chestnut-sided Warbler (24) tuslaw ![]() | Minnesota![]() Tamiasciurus hudsonicus (8) Ishi ![]() |
Ohio![]() Raccoon (11) tuslaw ![]() | Minnesota![]() Sciurus carolinensis (10) Ishi ![]() | Ohio![]() Red House Finch (4) bobdaveant (302) |
Ohio![]() Palm Warbler (14) * tuslaw ![]() | Ohio![]() Praying Mantis (cleaning its antenna) (14) tuslaw ![]() | Ohio![]() Io moth caterpillar (Automeris io) (14) tuslaw ![]() |
Ohio![]() Snowberry Clearwing (Bumblebee Moth) (15) * tuslaw ![]() | Ohio![]() Love Spat (3) bobdaveant (302) | Ohio![]() Red-Breasted Nuthatch (Sitta canadensis) (16) tuslaw ![]() |
Ohio![]() White-crowned Sparrow (18) tuslaw ![]() | Ohio![]() Eastern Towhee (Female) (8) tuslaw ![]() | Ohio![]() Green Heron (adult) (10) tuslaw ![]() |
  |
|
