![]() Tiger Moth (Confused Haploa) (14) * tuslaw ![]() | ![]() Great Spangled Fritillary (14) tuslaw ![]() | ![]() Hummingbird Clearwing Moth (14) tuslaw ![]() |
![]() Bull Frog (Rana catesbeiana) (18) tuslaw ![]() | ![]() Silver Spotted Skipper (10) tuslaw ![]() | ![]() Eastern Amberwing Dragonfly (16) tuslaw ![]() |
![]() Viceroy Butterfly (Limenitis archippus) (22) tuslaw ![]() | ![]() Virginia Ctenucha (11) tuslaw ![]() | ![]() Twelve-spotted Skimmer (14) tuslaw ![]() |
![]() Eastern Pondhawk (12) tuslaw ![]() | ![]() Gray Catbird (22) tuslaw ![]() | ![]() Baltimore (Euphydryas phaeton) (34) tuslaw ![]() |
![]() American Goldfinch (male) (32) tuslaw ![]() | ![]() Viceroy (Limenitis archippus) (40) tuslaw ![]() | ![]() Baltimore (Euphydryas phaeton) (26) tuslaw ![]() |
![]() Black Swallowtail Papilio polyxenes) (68) * tuslaw ![]() | ![]() Eastern Chipmunk (Eutamias) (28) tuslaw ![]() | ![]() Purple Mushroom (26) tuslaw ![]() |
  |
|
