Greece![]() Eristalis tenax (14) NikosR ![]() | Greece![]() Peribalus strictus (16) NikosR ![]() | Greece![]() Thomisus onustus (8) NikosR ![]() |
Greece![]() Lasiommata megera (11) NikosR ![]() | Greece![]() Cylindromyia brassicaria (6) NikosR ![]() | Greece![]() Lomatia sp (10) NikosR ![]() |
Greece![]() Lycaena phlaeas (6) NikosR ![]() | Greece![]() Pontia edusa (12) NikosR ![]() | Greece![]() Megascolia maculata male (8) NikosR ![]() |
Greece![]() Megascolia maculata (8) NikosR ![]() | Greece![]() Spilostethus pandurus (6) NikosR ![]() | Greece![]() Vanessa atalanta (12) NikosR ![]() |
Greece![]() Trichodes creticus (8) NikosR ![]() | Greece![]() Tachina praeceps (12) NikosR ![]() | Greece![]() Maniola jurtina female (12) NikosR ![]() |
Greece![]() Protaetia opaca cretica (10) NikosR ![]() | Greece![]() Ophrys ariadnae (8) NikosR ![]() | Greece![]() Lixus filiformis (12) NikosR ![]() |
  |
