Switzerland![]() Delta unguiculatus (6) meyerd ![]() | Switzerland![]() For Anne! (7) meyerd ![]() | Switzerland![]() Nomada lathburiana (10) meyerd ![]() |
Switzerland![]() Odynerus murarius (14) meyerd ![]() | Bosnia & Herzegovina![]() Polysarcus denticauda (4) meyerd ![]() | Switzerland![]() Micrommata rosea (12) meyerd ![]() |
Switzerland![]() Tephritis bardanae (8) meyerd ![]() | Switzerland![]() Anomoia permunda (16) meyerd ![]() | Switzerland![]() Ischnopterapion virens (8) meyerd ![]() |
Switzerland![]() Boettgerilla pallens (8) meyerd ![]() | Switzerland![]() Ferdinandea cuprea (14) meyerd ![]() | Switzerland![]() Catocala nupta (18) meyerd ![]() |
Switzerland![]() Progress report on Arge (8) meyerd ![]() | Switzerland![]() Poecilus lepidus (14) meyerd ![]() | Switzerland![]() Family values (24) meyerd ![]() |
Switzerland![]() Aedia funesta (14) meyerd ![]() | Switzerland![]() Phasia hemiptera female (10) meyerd ![]() | Switzerland![]() Phasia hemiptera male (16) meyerd ![]() |
  |