United Kingdom![]() Great Spotted Woodpecker (28) nglen ![]() | United Kingdom![]() Long Tailed Tit (22) nglen ![]() | United Kingdom![]() Robin (36) * nglen ![]() |
United Kingdom![]() Redpoll (20) nglen ![]() | United Kingdom![]() Blackcap (22) nglen ![]() | United Kingdom![]() Long Tailed Tit (46) nglen ![]() |
United Kingdom![]() Blue Tit (34) nglen ![]() | United Kingdom![]() Male Chaffinch (52) nglen ![]() | United Kingdom![]() Wren (50) * nglen ![]() |
United Kingdom![]() Robin. (54) nglen ![]() | United Kingdom![]() Blackbird (38) nglen ![]() | United Kingdom![]() Dunnock (34) nglen ![]() |
United Kingdom![]() Robin (40) nglen ![]() | United Kingdom![]() Female House Sparow (32) nglen ![]() | United Kingdom![]() 4 Spotted Chaser (44) nglen ![]() |
United Kingdom![]() Elateridae (38) nglen ![]() | United Kingdom![]() Tachina fera fly. (28) nglen ![]() | United Kingdom![]() Blue Damselfly (42) nglen ![]() |
  |
