India![]() Common Gull (8) aruntp ![]() | India![]() Spotted Small Flat (6) aruntp ![]() | India![]() Tamil Yeoman (16) aruntp ![]() |
India![]() Common Rose (22) aruntp ![]() | India![]() Indian Palm Bob (12) aruntp ![]() | India![]() Tiny grass blue (16) aruntp ![]() |
India![]() Tiny grass Blue (25) aruntp ![]() | India![]() Pupae (9) aruntp ![]() | India![]() Common Mormon Caterpillar (44) aruntp ![]() |
India![]() Orchid Tit (32) aruntp ![]() | India![]() Common Awl (12) aruntp ![]() | India![]() Dark Evening Brown (Winter Season) (12) aruntp ![]() |
India![]() Pea Blue (24) aruntp ![]() | India![]() Common Bushbrown (WSF) (16) aruntp ![]() | India![]() Nigger (Winter season) (32) aruntp ![]() |
India![]() Autumn Leaf (UP) (40) aruntp ![]() | India![]() Autumn Leaf (DN) (20) aruntp ![]() | India![]() Common Jay (22) aruntp ![]() |
  |
