United States![]() Pitcher Plant (2) outwest (78) | Philippines![]() Blue-tailed Bee-eater (10) sle2006 ![]() | Philippines![]() Hoopoe (Upopa Epops) (26) sle2006 ![]() |
Philippines![]() Indigo-Banded Kingfisher (18) sle2006 ![]() | Philippines![]() Velvet-fronted Nuthatch (16) sle2006 ![]() | Philippines![]() Olive-backed Sunbird Females (14) sle2006 ![]() |
Philippines![]() Butterfly at Quezon National Park (8) sle2006 ![]() | Philippines![]() Brahminy Kite (5) sle2006 ![]() | New Zealand![]() Oyster catcher (10) russell ![]() |
New Zealand![]() Fiordland crested penguin (10) russell ![]() | New Zealand![]() Female black bird (4) russell ![]() | New Zealand![]() Silvereye 3 (4) russell ![]() |
New Zealand![]() Bell bird (2) russell ![]() | New Zealand![]() White Heron (4) russell ![]() | New Zealand![]() New Zealand native Bell bird (4) russell ![]() |
New Zealand![]() New Zealand house sparrow (÷) russell ![]() | New Zealand![]() Sparrow (2) russell ![]() | New Zealand![]() New Zealand native Silvereye (4) * russell ![]() |
  |
