Greece![]() Orthetrum coerulescens (12) nikosrio ![]() | Greece![]() Lygaeus equestris (20) nikosrio ![]() | Greece![]() Gonepteryx cleopatra (10) nikosrio ![]() |
Greece![]() Danaus chrysippus (24) nikosrio ![]() | Greece![]() Sphaerophoria scripta (10) nikosrio ![]() | Greece![]() Iphiclides podalirius (10) nikosrio ![]() |
Greece![]() Hornet. (26) nikosrio ![]() | Greece![]() Mediodactylus kotschyi (20) nikosrio ![]() | Greece![]() Carpocoris mediterraneus (14) nikosrio ![]() |
Greece![]() Carpocoris mediterraneus (20) nikosrio ![]() | Greece![]() Orthetrum brunneum-female (18) nikosrio ![]() | Greece![]() Sympetrum flaveolum-immature male (10) nikosrio ![]() |
Greece![]() Crocothemis erythraea (30) nikosrio ![]() | Greece![]() Orthetrum brunneum (34) * nikosrio ![]() | Greece![]() Synaema-globosum (26) nikosrio ![]() |
Greece![]() Arachne (16) nikosrio ![]() | Greece![]() Spider (14) nikosrio ![]() | Greece![]() Honey bee (16) nikosrio ![]() |
  |
