Cyprus![]() Arum cylindraceum subsp. pitsyllianum (4) stomsoncy ![]() | Cyprus![]() Sideritis cypria (18) stomsoncy ![]() | Cyprus![]() Linaria simplex Desf. (18) stomsoncy ![]() |
Cyprus![]() Allancastria cerisyi (20) stomsoncy ![]() | Cyprus![]() Helianthemum obtusifolium (24) stomsoncy ![]() | Cyprus![]() Colias croceus (14) stomsoncy ![]() |
Cyprus![]() Lamium amplexicaule (6) stomsoncy ![]() | Italy![]() Vanessa cardui (56) pegos ![]() | Italy![]() Sympecma fusca - female (58) pegos ![]() |
Italy![]() Aeshna juncea - immature male (48) pegos ![]() | Italy![]() Lacerta viridis (38) pegos ![]() | Italy![]() Sympetrum danae - male (30) pegos ![]() |
Cyprus![]() Anemone coronaria L. (38) stomsoncy ![]() | Cyprus![]() Polyommatus icarus (18) stomsoncy ![]() | Cyprus![]() Lycaena thersamon (18) stomsoncy ![]() |
Cyprus![]() Dactylorhiza iberica (6) stomsoncy ![]() | Netherlands![]() waterjuffer (2) paganinni (36) | Netherlands![]() melolontha melolontha (10) paganinni (36) |
  |
