United Kingdom![]() Nuthatch (70) nglen ![]() | United Kingdom![]() Male Chaffinch (52) nglen ![]() | United Kingdom![]() Starling (54) nglen ![]() |
United Kingdom![]() Male Chaffinch (60) nglen ![]() | United Kingdom![]() Robin (80) * nglen ![]() | United Kingdom![]() Starling No 2 (56) nglen ![]() |
United Kingdom![]() House Sparrow. (50) nglen ![]() | United Kingdom![]() Starling (84) * nglen ![]() | United Kingdom![]() Male Chaffinch (74) * nglen ![]() |
United Kingdom![]() Blue Tit (48) nglen ![]() | United Kingdom![]() Coal Tit. (68) nglen ![]() | United Kingdom![]() Nuthatch on a branch (78) * nglen ![]() |
United Kingdom![]() Singing Robin (66) nglen ![]() | United Kingdom![]() Mr Coal & Mr Blue Tit (36) nglen ![]() | United Kingdom![]() Juvenile Robin (70) nglen ![]() |
United Kingdom![]() The odd couple . (70) * nglen ![]() | United Kingdom![]() Female Redpoll (54) nglen ![]() | United Kingdom![]() Great Spotted Woodpecker (30) nglen ![]() |
  |
