Netherlands![]() Nuthatch (14) Zeno ![]() | Netherlands![]() Goldfinch (10) Zeno ![]() | Netherlands![]() Fieldfare (12) Zeno ![]() |
Netherlands![]() Common redstart (10) Zeno ![]() | Netherlands![]() Redwing (16) Zeno ![]() | Netherlands![]() Eurasian sparrowhawk (12) * Zeno ![]() |
Netherlands![]() Eurasian bullfinch (12) Zeno ![]() | Netherlands![]() Hawfinch (20) Zeno ![]() | Netherlands![]() Middle spotted woodpecker (12) Zeno ![]() |
Netherlands![]() Crossbill (12) Zeno ![]() | Netherlands![]() Common redpoll (10) Zeno ![]() | Netherlands![]() common redstart (4) Zeno ![]() |
Netherlands![]() Eurasian jay bading (8) Zeno ![]() | Netherlands![]() Hawfinch (12) Zeno ![]() | Jamaica![]() Green heron (12) Zeno ![]() |
Germany![]() King Vulture (14) Zeno ![]() | Germany![]() Number 400: the King Vulture (18) Zeno ![]() | Jamaica![]() Black crowned night heron (14) Zeno ![]() |
  |
