Portugal![]() (Charadrius hiaticula) (34) josediogo1958 ![]() | Portugal![]() (Charadrius alexandrinus) (30) * josediogo1958 ![]() | Portugal![]() (Elanus caeruleus) (30) josediogo1958 ![]() |
Portugal![]() (Streptopelia turtur) (28) josediogo1958 ![]() | Portugal![]() (Ploceus melanocephalus) (24) josediogo1958 ![]() | Portugal![]() (Ardea purpurea) (38) josediogo1958 ![]() |
Portugal![]() (Cettia cetti) (26) josediogo1958 ![]() | Portugal![]() (Milvus migrans) (24) josediogo1958 ![]() | Portugal![]() (Carduelis chloris) (30) josediogo1958 ![]() |
Portugal![]() (Oenanthe leucura) (30) josediogo1958 ![]() | Portugal![]() (Sylvia conspicillata) (36) josediogo1958 ![]() | Portugal![]() (Acrocephalus arundinaceus) (26) josediogo1958 ![]() |
Portugal![]() (Circus pygargus) (30) josediogo1958 ![]() | Portugal![]() (Athene noctua) (16) josediogo1958 ![]() | Portugal![]() (Athene noctua) (34) josediogo1958 ![]() |
Portugal![]() (Asio flammeus) (34) josediogo1958 ![]() | Portugal![]() (Asio flammeus) (68) josediogo1958 ![]() | Portugal![]() (Asio flammeus) (26) josediogo1958 ![]() |
  |
